Meet our Keynote Speaker
| Thursday, October 9th | |
|---|---|
| 9:00am | Check-In open Exhibit Hall Open |
| 12:00pm | Lunch and Exhibits Welcome and Announcements – Lunch is sponsored by Hennepin Healthcare |
| 1:00pm | Welcome |
| 1:10pm | “How to Engage your Medical Director” Aaron Burnett, MD and Jon Shultz, MD |
| 1:40pm | Resident Talk Katherine Nielson, MD and Kat Tilley, MD |
| 2:00pm | Keynote Mendon AMTRAK Crash: Lessons for the Rural Response System Joshua Stilley, MD |
| 3:00pm | Break, Refreshments and Exhibits |
| 3:15pm | Office of EMS Update Dylan Ferguson |
| 3:45pm | “Don’t Fear the Funds: A Friendly Guide to Grants” Katie Zamon, PhD |
| 4:30pm | Legislative Affairs update Buck McAlpin |
| 4:50pm | NAEMS-P update Aaron Klassen, MD |
| 5:00pm | Literature Review – Nick Simpson, MD |
| 5:30pm | Welcome reception with exhibitors and guests- Sponsored by Mayo Clinic Ambulance Service |
| Friday, October 10th | |
|---|---|
| 7:00am | Check-In open |
| 8:00am | Welcome and Announcements |
| 8:15am | “Breathing is Best: A Simplified Approach to Neonatal Resuscitation “ Emily Wagner, MD |
| 9:00am | Opioid section – Introduction Tim Kummer, MD |
| 9:05am | “Addiction as a Chronic, Progressive Brain Disease, and Why It Matters” Cole Pueringer, MD |
| 9:30am | “Minnesota Drug Overdose and Substance Use Surveillance Activity (MNDOSA): A Partnership that Identifies Emerging Substances and Overdose Trends” Courtney Serra, MPH and Breahna Giles, MS |
| 10:00am | “Drug Market Disruptions and Overdose Risk” Brad Ray, PhD |
| 10:20am | Break, Refreshments and Exhibits |
| 10:35 am | “Technology-enabled care coordination: Innovations to support EMS” Jordan Hansen |
| 11:00am | “Hennepin EMS Opioid Use Disease Updates, HEMS Bridge, and MN Bridge discussion and protocols” Tim Kummer, MD |
| 11:15am | Opioid Section Panel |
| 12:00pm | Lunch and exhibits Lunch is sponsored by Life Link III |
| 1:00pm | Procedural Hands-on sessions NRP Simulations- Emily Wagner, MD Cricothyrotomy – HEMS fellows Amputation – HEMS fellows Making simple Simulation Models – Faith Ibu, MBBS |
| 2:30pm | “Near-Catastrophic Tracheal Trauma: Managing the Unmanageable in the Prehospital Setting” Kimberly Runnells, APRN, C.N.P, D.N.P, CFRN |
| 3:30pm | “Paramedic education in resource constrained settings” Faith Ibu, MBBS |
| 4:15pm | “Rural EMS Everything…It’s About time” Mark Griffith |
| 5:00pm | “RSI and RSA—Future Directions in Prehospital Airway Management” Michael Perlmutter, MD |
| Saturday, October 11th, 2025 | |
|---|---|
| 7:30am | Breakfast opens |
| 7:50am | Welcome and announcements |
| 8:00am | 40 Years of the Minnesota EMS Medical Director’s Conference | Isolation and Loneliness in EMS Greg Bodin, M.Div |
| 9:10am | “Approach to pediatric neurotrauma in the field – updates and case illustrations” Benjamin Best, MD |
| 10:00am | Break, refreshments |
| 10:15 am | “What we Measure Matters: Designing EMS Data for Clinical Insight” Kristie Royce and Rickard Dahlo |
| 11:15 am | “Burnout to Balance: Tools and Approaches to Improving EMS Mental Wellness” Alex Schin, MD |
| 12:00pm | Wrap up and adjourn |
Minnesota EMS Medical Association
2025 MN EMS Medical Directors Conference
October 9, 2025 – October 11, 2025
Duluth, MN
Joint Accreditation Statement
In support of improving patient care, this activity has been planned and implemented by
Amedco LLC and Minnesota EMS Medical Association. Amedco LLC is jointly accredited by
the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation
Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center
(ANCC), to provide continuing education for the healthcare team.
Professions in scope for this activity are listed below.
Amedco Joint Accreditation Provider Number: 4008163
Physicians
Amedco LLC designates this live activity for a maximum of 13.00 AMA PRA Category 1 CreditsTM for physicians.
Physicians should claim only the credit commensurate with the extent of their participation in the activity.
